2022 Q2.1 Resolved Case List Summary
The following is a list of cases that have been resolved with the 2022Q2.1 minor release. To view the the examples and screenshots of the changes made please click here. If you would like more details on any of the solved cases listed, please contact the support team: LoqateSupport@gbgplc.com for further information.
Case Number | Change Description | Category | Country |
All Countries | CAS-66819-Y9B1Y3 | Server Option PreferPrimaryValidAlias=Yes and OutputScript=Native would now give the correct field status. Previously there were cases where the fields status was Identified and not Verified even though it matches our reference data. | API |
Australia | CAS-61646-P1K0M7 | Improvement of address parsing and verification | Data |
Australia | CAS-70253-R5G7Q1 | Improvement on Building parsing and verification | Data |
Brazil | CAS-68779-P6S7F0 | SEED Enhance would now apply postcode matching for candidates selection for Brazil. | API |
Chile | CAS-61210-Y6P6Z6 | Improvement of address parsing and verification | Data |
France | Internal | Improvement in existing Administrative Code return for France | Data |
India | CAS-61095-X7F9B8 | Improvement of address parsing and verification | Data |
Spain | CAS-51877-G2N7P1 | Improvement on Thoroughfare verification | Data |
Spain | CAS-59730-W1P9Y3 | Improvement on PostalCode verification | Data |
Spain | CAS-65334-Y2D3L8 | Improvement in parsing for Spain address for ‘Bloque’ | Data |
Spain | Internal | Revised to output Planta (number) to (number)º | Data |
Spain | Internal | Improved parsing and verification for Thoroughfare | Data |
Sweden | CAS-73628-P2X1V1 | Clean up of invalid localities and resolve postal code issue. | Data |
Sweden | CAS-63367-Q7B4G3 | Improvement of address verification | Data |
Sweden | CAS-67709-L5W3T1 | Improvement of address parsing and verification | Data |
Sweden | CAS-72821-X2P0D2 | Improvement on Premise verification | Data |
Sweden | CAS-73628-P2X1V1 | Clean up of invalid localities and resolve postal code issue. | Seed |
Sweden | CAS-73075-W4D3F4 | Improvement on PostalCode verification | Data |
United States | CAS-68047-W1K4B8 | A fix in the case where users set server option EnhancedCountryTool=ON and DefaultCountry=US for certain input US addresses without country value, input AdministrativeArea was changed to incorrect AdministrativeArea as output. | API |
United States | Internal | Census 2020 data refresh | Data |
United States | CAS-53585-C3H6W4 | Improvement on US Census Data that is refreshed with 2020 decennial census data. | Data |
VietNam | CAS-61770-W2P3N7 | Improvement on address verification | Data |
If you would like more details on any of the solved cases listed, please contact the support team: LoqateSupport@gbgplc.com for further information.