Country Data Coverage
Please visit the main Loqate site for product and coverage information about our phone verification and email verification services.
The countries listed below are supported by the Loqate Verify engine. The verification and geocoding levels represent the highest component that is supported. These translate to the following:
L4 = Premise (building name, house number) [indicates building level for geocoding]
L3 = Street (thoroughfare)
L2 = Locality (city, town)
L1 = Administrative Area (such as a county or state)
The +/- provides a more granular indication of how good the data is at the stated level. This is only relevant for the verification level.
Additional information and examples on how to read the coverage table can be found here.
All country datasets listed below are shipped with both the installed and cloud Verify/Geocode product.
Country/territory name | Region | ISO2 | ISO3 | Verification Lvl | Geocode Lvl | PDH Process applied |
---|---|---|---|---|---|---|
Afghanistan | Asia | AF | AFG | L2 | L2 | Yes |
Albania | Eastern Europe | AL | ALB | L4- | L4 | |
Algeria | Middle East & Africa | DZ | DZA | L3 | L3 | |
American Samoa | North America | AS | ASM | L2 | L3 | |
Andorra | Western Europe | AD | AND | L4 | L4 | Yes |
Angola | Middle East & Africa | AO | AGO | L4- | L4 | Yes |
Anguilla | Central America & Caribbean | AI | AIA | L2 | L2 | Yes |
Antarctica | Pacific & Arctic | AQ | ATA | L2 | L2 | Yes |
Antigua and Barbuda | Central America & Caribbean | AG | ATG | L3 | L3 | Yes |
Argentina | South America | AR | ARG | L4 | L4 | Yes |
Armenia | Eastern Europe | AM | ARM | L4- | L4 | Yes |
Aruba | Central America & Caribbean | AW | ABW | L4- | L4 | |
Australia | Pacific & Arctic | AU | AUS | L5+ | L4 | Yes |
Austria | Western Europe | AT | AUT | L4 | L4 | Yes |
Azerbaijan | Eastern Europe | AZ | AZE | L4 | L4 | Yes |
Bahamas | Central America & Caribbean | BS | BHS | L4 | L4 | Yes |
Bahrain | Middle East & Africa | BH | BHR | L4+ | L4 | |
Bangladesh | Asia | BD | BGD | L3+ | L3 | Yes |
Barbados | Central America & Caribbean | BB | BRB | L4- | L4 | Yes |
Belarus | Eastern Europe | BY | BLR | L4 | L4 | Yes |
Belgium | Western Europe | BE | BEL | L5+ | L4 | Yes |
Belize | Central America & Caribbean | BZ | BLZ | L4- | L4 | Yes |
Benin | Middle East & Africa | BJ | BEN | L3 | L3 | Yes |
Bermuda | Central America & Caribbean | BM | BMU | L4- | L4 | Yes |
Bhutan | Asia | BT | BTN | L2 | L2 | Yes |
Bolivia, Plurinational State of | South America | BO | BOL | L4- | L4 | Yes |
Bonaire, Sint Eustatius and Saba | Central America & Caribbean | BQ | BES | L3- | L3 | Yes |
Bosnia and Herzegovina | Eastern Europe | BA | BIH | L4- | L4 | Yes |
Botswana | Middle East & Africa | BW | BWA | L4- | L4 | |
Bouvet Island | Pacific & Arctic | BV | BVT | L2 | L2 | Yes |
Brazil | South America | BR | BRA | L4 | L4 | Yes |
British Indian Ocean Territory | Asia | IO | IOT | L2 | L2 | Yes |
Brunei Darussalam | Asia | BN | BRN | L4 | L4 | |
Bulgaria | Eastern Europe | BG | BGR | L4 | L4 | Yes |
Burkina Faso | Middle East & Africa | BF | BFA | L4- | L4 | Yes |
Burundi | Middle East & Africa | BI | BDI | L3- | L3 | Yes |
Cambodia | Asia | KH | KHM | L4- | L4 | Yes |
Cameroon | Middle East & Africa | CM | CMR | L3 | L3 | |
Canada | North America | CA | CAN | L5+ | L4 | Yes |
Cape Verde | Central America & Caribbean | CV | CPV | L3 | L3 | |
Cayman Islands | Central America & Caribbean | KY | CYM | L4+ | L4 | |
Central African Republic | Middle East & Africa | CF | CAF | L3 | L3 | |
Chad | Middle East & Africa | TD | TCD | L2 | L2 | Yes |
Chile | South America | CL | CHL | L4 | L4 | Yes |
China | Asia | CN | CHN | L3+ | L2 | Premium Data Available |
Christmas Island | Pacific & Arctic | CX | CXR | L2 | L2 | |
Cocos (Keeling) Islands | Pacific & Arctic | CC | CCK | L5- | L2 | Yes |
Colombia | South America | CO | COL | L4 | L4 | Yes |
Comoros | Middle East & Africa | KM | COM | L3 | L3 | Yes |
Congo | Middle East & Africa | CG | COG | L3 | L3 | |
Congo, the Democratic Republic of the | Middle East & Africa | CD | COD | L3 | L3 | Yes |
Cook Islands | Pacific & Arctic | CK | COK | L3 | L3 | |
Costa Rica | Central America & Caribbean | CR | CRI | L4- | L4 | Yes |
Croatia | Eastern Europe | HR | HRV | L4 | L4 | Yes |
Cuba | Central America & Caribbean | CU | CUB | L3 | L3 | Yes |
Curaçao | Central America & Caribbean | CW | CUW | L2 | L2 | Yes |
Cyprus | Western Europe | CY | CYP | L4 | L4 | Yes |
Czech Republic | Eastern Europe | CZ | CZE | L4 | L4 | Yes |
Côte d’Ivoire | Middle East & Africa | CI | CIV | L3 | L3 | |
Denmark | Western Europe | DK | DNK | L5+ | L4 | Yes |
Djibouti | Middle East & Africa | DJ | DJI | L3+ | L3 | |
Dominica | Central America & Caribbean | DM | DMA | L3 | L3 | Yes |
Dominican Republic | Central America & Caribbean | DO | DOM | L4- | L4 | Yes |
Ecuador | South America | EC | ECU | L4 | L4 | Yes |
Egypt | Middle East & Africa | EG | EGY | L4 | L4 | Yes |
El Salvador | Central America & Caribbean | SV | SLV | L3 | L3 | Yes |
Equatorial Guinea | Middle East & Africa | GQ | GNQ | L2 | L2 | Yes |
Eritrea | Middle East & Africa | ER | ERI | L3- | L3 | |
Estonia | Eastern Europe | EE | EST | L4 | L4 | Yes |
Eswatini | Middle East & Africa | SZ | SWZ | L3+ | L3 | Yes |
Ethiopia | Middle East & Africa | ET | ETH | L3- | L3 | |
Falkland Islands (Malvinas) | South America | FK | FLK | L3 | L3 | |
Faroe Islands | Western Europe | FO | FRO | L4 | L4 | |
Fiji | Pacific & Arctic | FJ | FJI | L4- | L4 | Yes |
Finland | Western Europe | FI | FIN | L4 | L4 | Yes |
France | Western Europe | FR | FRA | L4+ | L4 | Yes |
French Guiana | South America | GF | GUF | L4+ | L4 | |
French Polynesia | Pacific & Arctic | PF | PYF | L3 | L3 | Yes |
French Southern Territories | Pacific & Arctic | TF | ATF | L2 | L2 | Yes |
Gabon | Middle East & Africa | GA | GAB | L2 | L2 | Yes |
Gambia | Middle East & Africa | GM | GMB | L3 | L3 | Yes |
Georgia | Eastern Europe | GE | GEO | L4 | L4 | Yes |
Germany | Western Europe | DE | DEU | L4+ | L4 | Yes |
Ghana | Middle East & Africa | GH | GHA | L3 | L3 | |
Gibraltar | Western Europe | GI | GIB | L4 | L4 | |
Greece | Western Europe | GR | GRC | L4 | L4 | Yes |
Greenland | Western Europe | GL | GRL | L4- | L4 | Yes |
Grenada | Central America & Caribbean | GD | GRD | L2 | L2 | Yes |
Guadeloupe | Central America & Caribbean | GP | GLP | L4+ | L4 | Yes |
Guam | North America | GU | GUM | L5+ | L4 | Yes |
Guatemala | Central America & Caribbean | GT | GTM | L4+ | L4 | |
Guernsey | Western Europe | GG | GGY | L5 | L4 | Yes |
Guinea | Middle East & Africa | GN | GIN | L3- | L3 | |
Guinea-Bissau | Middle East & Africa | GW | GNB | L2 | L2 | Yes |
Guyana | South America | GY | GUY | L3 | L3 | Yes |
Haiti | Central America & Caribbean | HT | HTI | L3- | L3 | Yes |
Heard Island and McDonald Islands | Pacific & Arctic | HM | HMD | L2 | L2 | Yes |
Holy See (Vatican City State) | Western Europe | VA | VAT | L4- | L4- | Yes |
Honduras | Central America & Caribbean | HN | HND | L3 | L3 | Yes |
Hong Kong | Asia | HK | HKG | L5 | L4 | Yes |
Hungary | Eastern Europe | HU | HUN | L4+ | L4 | Yes |
Iceland | Western Europe | IS | ISL | L4 | L4 | Yes |
India | Asia | IN | IND | L4 | L4 | Yes |
Indonesia | Asia | ID | IDN | L4 | L4 | Yes |
Iran, Islamic Republic of | Middle East & Africa | IR | IRN | L2 | L2 | Yes |
Iraq | Middle East & Africa | IQ | IRQ | L3- | L3 | Yes |
Ireland | Western Europe | IE | IRL | L5 | L4 | Yes |
Isle of Man | Western Europe | IM | IMN | L5 | L4 | Yes |
Israel | Middle East & Africa | IL | ISR | L4 | L4 | Yes |
Italy | Western Europe | IT | ITA | L4 | L4 | Yes |
Jamaica | Central America & Caribbean | JM | JAM | L3+ | L3 | Yes |
Japan | Asia | JP | JPN | L4+ | L4 | Yes |
Jersey | Western Europe | JE | JEY | L5 | L4 | Yes |
Jordan | Middle East & Africa | JO | JOR | L4 | L4 | Yes |
Kazakhstan | Eastern Europe | KZ | KAZ | L4 | L4 | Yes |
Kenya | Middle East & Africa | KE | KEN | L3 | L3 | Yes |
Kiribati | Pacific & Arctic | KI | KIR | L2 | L2 | Yes |
Korea, Democratic People’s Republic of | Asia | KP | PRK | L2 | L2 | Yes |
Korea, Republic of | Asia | KR | KOR | L5+ | L4 | Yes |
Kosovo | Eastern Europe | XK | XKV | L4 | L4 | Yes |
Kuwait | Middle East & Africa | KW | KWT | L4+ | L4 | |
Kyrgyzstan | Eastern Europe | KG | KGZ | L4- | L4 | Yes |
Lao People’s Democratic Republic | Asia | LA | LAO | L2 | L2 | Yes |
Latvia | Eastern Europe | LV | LVA | L4 | L4 | Yes |
Lebanon | Middle East & Africa | LB | LBN | L4 | L4 | |
Lesotho | Middle East & Africa | LS | LSO | L4- | L4 | |
Liberia | Middle East & Africa | LR | LBR | L3 | L3 | |
Libya | Middle East & Africa | LY | LBY | L3 | L3 | |
Liechtenstein | Western Europe | LI | LIE | L4 | L4 | Yes |
Lithuania | Eastern Europe | LT | LTU | L4 | L4 | Yes |
Luxembourg | Western Europe | LU | LUX | L4 | L4 | Yes |
Macao | Asia | MO | MAC | L4 | L4 | Yes |
North Macedonia | Eastern Europe | MK | MKD | L4 | L4 | Yes |
Madagascar | Middle East & Africa | MG | MDG | L3- | L3 | |
Malawi | Middle East & Africa | MW | MWI | L3+ | L3 | |
Malaysia | Asia | MY | MYS | L4 | L4 | Yes |
Maldives | Middle East & Africa | MV | MDV | L3- | L3 | |
Mali | Middle East & Africa | ML | MLI | L3 | L3 | Yes |
Malta | Western Europe | MT | MLT | L4- | L4 | Yes |
Marshall Islands | North America | MH | MHL | L4- | L3 | Yes |
Martinique | Central America & Caribbean | MQ | MTQ | L4+ | L4 | Yes |
Mauritania | Middle East & Africa | MR | MRT | L3 | L3 | |
Mauritius | Middle East & Africa | MU | MUS | L3+ | L3 | |
Mayotte | Middle East & Africa | YT | MYT | L4 | L4 | |
Mexico | Central America & Caribbean | MX | MEX | L4 | L4 | Yes |
Micronesia, Federated States of | North America | FM | FSM | L2 | L2 | Yes |
Moldova, Republic of | Eastern Europe | MD | MDA | L4 | L4 | Yes |
Monaco | Western Europe | MC | MCO | L4 | L4 | |
Mongolia | Asia | MN | MNG | L3- | L3 | Yes |
Montenegro | Eastern Europe | ME | MNE | L4 | L4 | |
Montserrat | Central America & Caribbean | MS | MSR | L2 | L2 | Yes |
Morocco | Middle East & Africa | MA | MAR | L4 | L4 | |
Mozambique | Middle East & Africa | MZ | MOZ | L3 | L3 | Yes |
Myanmar | Asia | MM | MMR | L4- | L4 | Yes |
Namibia | Middle East & Africa | NA | NAM | L4 | L4 | |
Nauru | Asia | NR | NRU | L2 | L2 | Yes |
Nepal | Asia | NP | NPL | L3+ | L3 | |
Netherlands | Western Europe | NL | NLD | L4+ | L4 | Yes |
New Caledonia | Pacific & Arctic | NC | NCL | L4 | L4 | Yes |
New Zealand | Pacific & Arctic | NZ | NZL | L5+ | L4 | Yes |
Nicaragua | Central America & Caribbean | NI | NIC | L3- | L3 | Yes |
Niger | Middle East & Africa | NE | NER | L3 | L3 | |
Nigeria | Middle East & Africa | NG | NGA | L4- | L4 | |
Niue | Pacific & Arctic | NU | NIU | L3 | L3 | Yes |
Norfolk Island | Pacific & Arctic | NF | NFK | L4 | L4 | |
Northern Mariana Islands | North America | MP | MNP | L4- | L4 | Yes |
Norway | Western Europe | NO | NOR | L5+ | L4 | Yes |
Oman | Middle East & Africa | OM | OMN | L4 | L4 | Yes |
Pakistan | Asia | PK | PAK | L2 | L2 | Yes |
Palau | North America | PW | PLW | L2 | L2 | Yes |
Palestine, State of | Middle East & Africa | PS | PSE | L2 | L2 | Yes |
Panama | Central America & Caribbean | PA | PAN | L4- | L4 | Yes |
Papua New Guinea | Pacific & Arctic | PG | PNG | L3- | L3 | Yes |
Paraguay | South America | PY | PRY | L4- | L4 | |
Peru | South America | PE | PER | L4- | L4 | Yes |
Philippines | Asia | PH | PHL | L4 | L4 | Yes |
Pitcairn | Pacific & Arctic | PN | PCN | L2 | L2 | Yes |
Poland | Eastern Europe | PL | POL | L4 | L4 | Yes |
Portugal | Western Europe | PT | PRT | L4 | L4 | Yes |
Puerto Rico | North America | PR | PRI | L5+ | L4 | Yes |
Qatar | Middle East & Africa | QA | QAT | L4 | L4 | Yes |
Republic of South Sudan | Middle East & Africa | SS | SSD | L3- | L2 | Yes |
Romania | Eastern Europe | RO | ROU | L4 | L4 | Yes |
Russian Federation | Eastern Europe | RU | RUS | L4 | L4 | Yes |
Rwanda | Middle East & Africa | RW | RWA | L3 | L3 | Yes |
Réunion | Middle East & Africa | RE | REU | L4+ | L4 | Yes |
Saint Barthélemy | Central America & Caribbean | BL | BLM | L4 | L4 | Yes |
Saint Helena, Ascension and Tristan da Cunha | Pacific & Arctic | SH | SHN | L3+ | L3 | |
Saint Kitts and Nevis | Central America & Caribbean | KN | KNA | L3 | L3 | Yes |
Saint Lucia | Central America & Caribbean | LC | LCA | L3 | L3 | Yes |
Saint Martin (French Part) | Central America & Caribbean | MF | MAF | L4+ | L4 | |
Saint Pierre and Miquelon | North America | PM | SPM | L4 | L4 | Yes |
Saint Vincent and the Grenadines | Central America & Caribbean | VC | VCT | L3 | L3 | Yes |
Samoa | Pacific & Arctic | WS | WSM | L3- | L3 | Yes |
San Marino | Western Europe | SM | SMR | L4+ | L4 | Yes |
Sao Tome and Principe | Middle East & Africa | ST | STP | L3 | L3 | Yes |
Saudi Arabia | Middle East & Africa | SA | SAU | L4+ | L4 | Yes |
Senegal | Middle East & Africa | SN | SEN | L3 | L3 | Yes |
Serbia | Eastern Europe | RS | SRB | L4 | L4 | |
Seychelles | Middle East & Africa | SC | SYC | L3+ | L3 | |
Sierra Leone | Middle East & Africa | SL | SLE | L3 | L3 | |
Singapore | Asia | SG | SGP | L4+ | L4 | Yes |
Sint Maarten | Central America & Caribbean | SX | SXM | L3+ | L3 | Yes |
Slovakia | Eastern Europe | SK | SVK | L4 | L4 | Yes |
Slovenia | Eastern Europe | SI | SVN | L4 | L4 | Yes |
Solomon Islands | Pacific & Arctic | SB | SLB | L3 | L3 | Yes |
Somalia | Middle East & Africa | SO | SOM | L2 | L2 | Yes |
South Africa | Middle East & Africa | ZA | ZAF | L4 | L4 | Yes |
South Georgia and the South Sandwich Islands | South America | GS | SGS | L2 | L2 | Yes |
Spain | Western Europe | ES | ESP | L5+ | L4 | Yes |
Sri Lanka | Asia | LK | LKA | L3 | L3 | Yes |
Sudan | Middle East & Africa | SD | SDN | L2 | L2 | Yes |
Suriname | South America | SR | SUR | L4 | L4 | Yes |
Svalbard and Jan Mayen | Western Europe | SJ | SJM | L4 | L4 | Yes |
Sweden | Western Europe | SE | SWE | L4+ | L4 | Yes |
Switzerland | Western Europe | CH | CHE | L4+ | L4 | Yes |
Syrian Arab Republic | Middle East & Africa | SY | SYR | L2 | L2 | Yes |
Taiwan, Province of China | Asia | TW | TWN | L4+ | L4 | Yes |
Tajikistan | Eastern Europe | TJ | TJK | L3- | L3 | Yes |
Tanzania, United Republic of | Middle East & Africa | TZ | TZA | L3- | L3 | |
Thailand | Asia | TH | THA | L4 | L4 | Yes |
Timor-Leste | Asia | TL | TLS | L2 | L2 | Yes |
Togo | Middle East & Africa | TG | TGO | L3- | L3 | |
Tokelau | Pacific & Arctic | TK | TKL | L2 | L2 | Yes |
Tonga | Pacific & Arctic | TO | TON | L4- | L4 | Yes |
Trinidad and Tobago | Central America & Caribbean | TT | TTO | L3+ | L3 | Yes |
Tunisia | Middle East & Africa | TN | TUN | L4 | L4 | Yes |
Turkey | Eastern Europe | TR | TUR | L4 | L4 | Yes |
Turkmenistan | Eastern Europe | TM | TKM | L3 | L3 | |
Turks and Caicos Islands | Central America & Caribbean | TC | TCA | L3- | L3 | |
Tuvalu | Pacific & Arctic | TV | TUV | L2 | L2 | Yes |
Uganda | Middle East & Africa | UG | UGA | L3 | L3 | |
Ukraine | Eastern Europe | UA | UKR | L4 | L4 | Yes |
United Arab Emirates | Middle East & Africa | AE | ARE | L4 | L4 | Yes |
United Kingdom | Western Europe | GB | GBR | L5+ | L4 | Yes |
United States | North America | US | USA | L5+ | L4 | Yes |
United States Minor Outlying Islands | North America | UM | UMI | L2 | L2 | Yes |
Uruguay | South America | UY | URY | L4 | L4 | Yes |
Uzbekistan | Eastern Europe | UZ | UZB | L4 | L4 | |
Vanuatu | Pacific & Arctic | VU | VUT | L4- | L4 | |
Venezuela, Bolivarian Republic of | South America | VE | VEN | L4- | L4 | Yes |
Viet Nam | Asia | VN | VNM | L4- | L4 | Yes |
Virgin Islands, British | Central America & Caribbean | VG | VGB | L3 | L3 | |
Virgin Islands, U.S. | North America | VI | VIR | L5+ | L4 | |
Wallis and Futuna | Pacific & Arctic | WF | WLF | L3 | L3 | Yes |
Western Sahara | Middle East & Africa | EH | ESH | L2 | L2 | Yes |
Yemen | Middle East & Africa | YE | YEM | L2 | L2 | Yes |
Zambia | Middle East & Africa | ZM | ZMB | L3 | L3 | |
Zimbabwe | Middle East & Africa | ZW | ZWE | L4- | L4 | |
Åland Islands | Western Europe | AX | ALA | L4 | L4 |
Note on Russia
Following Russia’s invasion of Ukraine the availability of up to date Russian data ceased as data suppliers changed their risk appetite and stopped dealing with Russia. Until the situation improves GBG are unfortunately unable to reliably update current data relating to Russia.