Country Information | Description |
ISO2 | NI |
ISO3 | NIC |
Address Format (Latin) | Organization PostBox Building SubBuilding Thoroughfare Premise DependentThoroughfare DoubleDependentLocality DependentLocality PostalCode Locality, AdministrativeArea |
PDH | Yes |
PDH completed date | 2019Q3.0 |
New Source | No |
Files Used | Pre-PDH | Post-PDH |
Reference Data | rd_NI_ggg.lfs rd_NI_ggg_rg.lfs rd_NI_vfy.lfs rd_NI_vfy_ai.lfs |
rd_NI_ggg.lfs rd_NI_ggg_rg.lfs rd_NI_vfy_ai.lfs rd_NI_vfy.lfs |
The PDH process included improvements to the address format in Nicaragua. For instance, PDH added the comma separated value between the Locality and AdministrativeArea fields within the output address.
- Prior to PDH, the output field displayed: [Locality] [AdministrativeArea]
- After PDH, the output field will display: [Locality],[AdministrativeArea]