Country Information | Description |
ISO2 | IT |
ISO3 | ITA |
Address Format (Latin) | Organization PostBox Building SubBuilding Thoroughfare Premise DependentThoroughfare PostalCode Locality/SubAdministrativeArea AdministrativeArea |
PDH | Yes |
PDH completed date | 2019Q3.0 |
New source(s) | Yes |
Data source(s) Last Updated | 2019Q3.0 |
Files Used | Pre-PDH | Post-PDH |
Reference Data | rd_IT.lfs rd_IT_ai.lfs rd_IT_geop.lfs rd_IT_geop_r.lfs rd_IT_geop_rg.lfs rd_IT_rg.lfs |
rd_IT_ggg.lfs rd_IT_ggg_r.lfs rd_IT_ggg_rg.lfs rd_IT_vfy_ai.lfs rd_IT_vfy.lfs |
With the 2019Q3.0 release, extensive data alignment work has improved how DependentLocality, Locality, and SubAdministrativeArea are classified. For Example:
- In 2019Q2.0, there maybe some cases were San is verified in the DependentLocality
- In 2019Q3.0, these short names may now be verified with the corresponding full name value