Greece (GRC)
| Country Information | Description | 
| ISO2 | GR | 
| ISO3 | GRC | 
| Address Format (Latin) | Organization PostBox Building SubBuilding Thoroughfare PremiseExtra Premise DependentThoroughfare DoubleDependentLocality DependentLocality PostalCode Locality  | 
| PDH | Yes | 
| PDH completed date | 2019Q4.0 | 
| New Source | No | 
| Files Used | Pre-PDH | Post-PDH | 
| Reference Data | rd_GR_ggg.lfs rd_GR_ggg_rg.lfs rd_GR_vfy_ai.lfs rd_GR_vfy.lfs  | 
rd_GR_ggg.lfs rd_GR_ggg_rg.lfs rd_GR_vfy_ai.lfs rd_GR_vfy.lfs  | 
In 2019Q3.0 data certain thoroughfares could not be verified. Since the thoroughfares couldn’t be verified, the addresses returned a P2 AVC result. 2019Q4.0 resolves this issue and now provides a valid thoroughfare and returns V4 AVC code.
2019Q4.0 data also improves the data alighment within the dependent locality and building fields.
Click here to go back to 2019Q4.0 Release Notes.