Country Information | Description |
ISO2 | AR |
ISO3 | ARG |
Address Format (Latin) | Organization PostBox Thoroughfare Premise Building SubBuilding DependentLocality PostalCode Locality |
PDH | Yes |
PDH completed date | 2019Q3.0 |
New Source | No |
Files Used | Pre-PDH | Post-PDH |
Reference Data | rd_AR_geo.lfs rd_AR_vfg.lfs rd_AR_enh_S.lfs rd_AR_vfy_ai.lfs |
rd_AR_vfy.lfs rd_AR_vfy_ai.lfs rd_AR_ggg.lfs rd_AR_ggg_r.lfs rd_AR_ggg_rg.lfs |
In the 2019Q3.0 release, the PDH process made major improvements to data alignment. For example:
- Villa Rogina may have been verified as a DependentLocality in 2019Q2.1
- Depending on input information provided, Villa Rogina is now be verified as a Locality