2023Q1.0 Resolved Case List Summary
The following is a list of cases that have been resolved with the 2023Q1.0 minor release. To view the the examples and screenshots of the changes made please click here. If you would like more details on any of the solved cases listed, please contact the support team: LoqateSupport@gbgplc.com for further information.
Country | Case Number | Change Description | Category |
All | CAS-83302-Q5W0N5 | All numbers in hyphened range would be used for address matching. Prioritize records with prefix and postfix matched if the matched records exceed the engine’s predefined limit. | API |
All | CAS-03293-X6M4B0 | All numbers in hyphened range would be used for address matching. Prioritize records with prefix and postfix matched if the matched records exceed the engine’s predefined limit. | API |
Belgium | CAS-82263-G7X1J7 | Improvement of geocodes accuracy | Data |
Bulgaria | CAS-81237-B3G4N6 | Improvement of SubBuilding parsing and address verification | Data |
Canada | CAS-79995-J4J0H0 | Improvement of geocodes accuracy | Data |
Canada | CAS-67892-Q1R1X2 | Correction of reverse geocoding Premise | Data |
Great Britain | Internal | Retain leading zeros in UDPRN Key (Verify Enhance) | Data |
Great Britain | RMG-122 | Correction of addresses that have missing DPS values | Data |
Hong Kong | CAS-78850-G1J1S4 | Improvement of address parsing and verification | Data |
India | CAS-78030-C1C1J1 | Improvement of Building parsing and verification | Data |
Ireland | CAS-84689-R8J5G6 | Improvement of PostalCode parsing | Data |
Lithuania | CAS-83437-B4T8K0 | Improvement of DependentLocality verification | Data |
South Korea | CAS-85000-Z2Z7L9 | Correction of output address format for native addresses | Data |
South Korea | CAS-86994-F0Y4C3 | Improvement of Premise verification | Data |
South Korea | CAS-85206-N0W1L9 | Improvement of address parsing and verification | Data |
South Korea | CAS-85003-W3R3M6 | Improvement of address parsing and verification | Data |
Spain | CAS-999-NOTPROVIDED | Correction of the Locality being verified | Data |
Sweden | CAS-90191-X9J2K9 | Improvement of SubBuilding and Premise parsing | Data |
Thailand | CAS-10685-P4Q3Y9 | Improvement of DependentLocality parsing and address verification | Data |
United States | CAS-87177-F0L9L6 | Improvement of Thoroughfare parsing and verification | Data |
United States | CAS-89251-J3M8W9 | Improvement of address verification | Data |
If you would like more details on any of the solved cases listed, please contact the support team: LoqateSupport@gbgplc.com for further information.