We are pleased to present our 2013Q4.0 Update release. The main features of this release are:
- Improved reference data for Australia, Canada and USA
- Parsing improvements (Brazil, Canada, USA)
- CASS library update (Linux platform)
Check out our 2013Q4.0 Release Webinar held on October 17th, 2013:
In this video, Loqate CTO Paul Flew the Development Team take the time to discuss the new features of the Q4 release which include improvements to Install Manager and CASS and SERP Certification. We also discuss the ongoing improvements to our documentation available on our Support site.
General Suggestions and Tips
For the best results, install the 2013Q4.0 update release as soon as your application development cycle allows. The 2013Q4.0 update release makes improvements in both throughput of the verification process but also in the quality of the results.
Please remember to update both the program files and the reference data. The improvements in the Loqate Engine are tied to the data in the Global Knowledge Repository and the combination works better. If a reason exists in your application that both cannot be updated, please contact Loqate Support prior to upgrading so we can help you.
Need help?
Many answers to your questions may be found in our support pages. Please make sure to register at: https://support.loqate.com/wp-login.php?action=register so that you may have full access to all technical information on our website. If you have a general question, please feel free to post it in our forums at https://support.loqate.com/forum. If you have an issue or enhancement request you would like to report, please fill out the web form to submit a case at https://support.loqate.com/support/file-a-case/.
Support Home Page: https://support.loqate.com/support/
Local APIs: https://support.loqate.com/support/local-apis/
Field Descriptions: https://support.loqate.com/support/fielddescrip/
Server and Process Options: https://support.loqate.com/support/options/
System Requirements and Supported Platforms: https://support.loqate.com/system-requirements/
API Updates
Please see below for a list of cases resolved in this release. Sometimes the case descriptions we are supplied with can be difficult to understand, so please contact support@loqate.com for further information if you have any questions about any resolved cases.
- Case 00002914: US Apartment/Street number incorrectly changed
- Case 00002916: Handling of curly brace in input record
- Case 00002986: Address Verification issue on address data
Country Updates
We are continually improving our country data and rules/lexicons to support them. The table below shows which countries have been enhanced, and how, in this release.
- Case 00002460: Canadian House Number Parsing Error
- Case 00002887: Incomplete Brazil Reference Data – Missing a Post Code and Bairro for Joacaba, SC
- Case 00002888: Not parsing Premise in Brazil Address
- Case 00002889: Brazil State Abbreviations should be uppercased
- Case 00002930: Canadian unit formatting
Summary of improvement changes:
- Reference Data = 3 countries
- Lexicons = 3 countries
- Context Rules = 2 countries
Country Name |
ISO Code |
Context Rules |
Lexicons |
Reference Data |
Address Format |
AFGHANISTAN | AF |
|
|||
ÅLAND ISLANDS | AX |
|
|||
ALBANIA | AL |
|
|||
ALGERIA | DZ |
|
|||
AMERICAN SAMOA | AS |
|
|||
ANDORRA | AD |
|
|||
ANGOLA | AO |
|
|||
ANGUILLA | AI |
|
|||
ANTARCTICA | AQ |
|
|||
ANTIGUA AND BARBUDA | AG |
|
|||
ARGENTINA | AR |
|
|||
ARMENIA | AM |
|
|||
ARUBA | AW |
|
|||
AUSTRALIA | AU |
x |
|||
AUSTRIA | AT |
|
|||
AZERBAIJAN | AZ |
|
|||
BAHAMAS | BS |
|
|||
BAHRAIN | BH |
|
|||
BANGLADESH | BD |
|
|||
BARBADOS | BB |
|
|||
BELARUS | BY |
|
|||
BELGIUM | BE |
|
|||
BELIZE | BZ |
|
|||
BENIN | BJ |
|
|||
BERMUDA | BM |
|
|||
BHUTAN | BT |
|
|||
BOLIVIA, PLURINATIONAL STATE OF | BO |
|
|||
BONAIRE, SINT EUSTATIUS AND SABA | BQ |
|
|||
BOSNIA AND HERZEGOVINA | BA |
|
|||
BOTSWANA | BW |
|
|||
BOUVET ISLAND | BV |
|
|||
BRAZIL | BR | x |
|
||
BRITISH INDIAN OCEAN TERRITORY | IO |
|
|||
BRUNEI DARUSSALAM | BN |
|
|||
BULGARIA | BG |
|
|||
BURKINA FASO | BF |
|
|||
BURUNDI | BI |
|
|||
CAMBODIA | KH |
|
|||
CAMEROON | CM |
|
|||
CANADA | CA | x | x |
x |
|
CAPE VERDE | CV |
|
|||
CAYMAN ISLANDS | KY |
|
|||
CENTRAL AFRICAN REPUBLIC | CF |
|
|||
CHAD | TD |
|
|||
CHILE | CL |
|
|||
CHINA | CN |
|
|||
CHRISTMAS ISLAND | CX |
|
|||
COCOS (KEELING) ISLANDS | CC |
|
|||
COLOMBIA | CO |
|
|||
COMOROS | KM |
|
|||
CONGO | CG |
|
|||
CONGO, THE DEMOCRATIC REPUBLIC OF THE | CD |
|
|||
COOK ISLANDS | CK |
|
|||
COSTA RICA | CR |
|
|||
CÔTE D’IVOIRE | CI |
|
|||
CROATIA | HR |
|
|||
CUBA | CU |
|
|||
CURAÇAO | CW |
|
|||
CYPRUS | CY |
|
|||
CZECH REPUBLIC | CZ |
|
|||
DENMARK | DK |
|
|||
DJIBOUTI | DJ |
|
|||
DOMINICA | DM |
|
|||
DOMINICAN REPUBLIC | DO |
|
|||
ECUADOR | EC |
|
|||
EGYPT | EG |
|
|||
EL SALVADOR | SV |
|
|||
EQUATORIAL GUINEA | GQ |
|
|||
ERITREA | ER |
|
|||
ESTONIA | EE |
|
|||
ETHIOPIA | ET |
|
|||
FALKLAND ISLANDS (MALVINAS) | FK |
|
|||
FAROE ISLANDS | FO |
|
|||
FIJI | FJ |
|
|||
FINLAND | FI |
|
|||
FRANCE | FR |
|
|||
FRENCH GUIANA | GF |
|
|||
FRENCH POLYNESIA | PF |
|
|||
FRENCH SOUTHERN TERRITORIES | TF |
|
|||
GABON | GA |
|
|||
GAMBIA | GM |
|
|||
GEORGIA | GE |
|
|||
GERMANY | DE |
|
|||
GHANA | GH |
|
|||
GIBRALTAR | GI |
|
|||
GREECE | GR |
|
|||
GREENLAND | GL |
|
|||
GRENADA | GD |
|
|||
GUADELOUPE | GP |
|
|||
GUAM | GU |
|
|||
GUATEMALA | GT |
|
|||
GUERNSEY | GG |
|
|||
GUINEA | GN |
|
|||
GUINEA-BISSAU | GW |
|
|||
GUYANA | GY |
|
|||
HAITI | HT |
|
|||
HEARD ISLAND AND MCDONALD ISLANDS | HM |
|
|||
HOLY SEE (VATICAN CITY STATE) | VA |
|
|||
HONDURAS | HN |
|
|||
HONG KONG | HK |
|
|||
HUNGARY | HU |
|
|||
ICELAND | IS |
|
|||
INDIA | IN |
|
|||
INDONESIA | ID |
|
|||
IRAN, ISLAMIC REPUBLIC OF | IR |
|
|||
IRAQ | IQ |
|
|||
IRELAND | IE |
|
|||
ISLE OF MAN | IM |
|
|||
ISRAEL | IL |
|
|||
ITALY | IT |
|
|||
JAMAICA | JM |
|
|||
JAPAN | JP |
|
|||
JERSEY | JE |
|
|||
JORDAN | JO |
|
|||
KAZAKHSTAN | KZ |
|
|||
KENYA | KE |
|
|||
KIRIBATI | KI |
|
|||
KOREA, DEMOCRATIC PEOPLE’S REPUBLIC OF | KP |
|
|||
KOREA, REPUBLIC OF | KR |
|
|||
KUWAIT | KW |
|
|||
KYRGYZSTAN | KG |
|
|||
LAO PEOPLE’S DEMOCRATIC REPUBLIC | LA |
|
|||
LATVIA | LV |
|
|||
LEBANON | LB |
|
|||
LESOTHO | LS |
|
|||
LIBERIA | LR |
|
|||
LIBYA | LY |
|
|||
LIECHTENSTEIN | LI |
|
|||
LITHUANIA | LT |
|
|||
LUXEMBOURG | LU |
|
|||
MACAO | MO |
|
|||
MACEDONIA, THE FORMER YUGOSLAV
REPUBLIC OF |
MK |
|
|||
MADAGASCAR | MG |
|
|||
MALAWI | MW |
|
|||
MALAYSIA | MY |
|
|||
MALDIVES | MV |
|
|||
MALI | ML |
|
|||
MALTA | MT |
|
|||
MARSHALL ISLANDS | MH |
|
|||
MARTINIQUE | MQ |
|
|||
MAURITANIA | MR |
|
|||
MAURITIUS | MU |
|
|||
MAYOTTE | YT |
|
|||
MEXICO | MX |
|
|||
MICRONESIA, FEDERATED STATES OF | FM |
|
|||
MOLDOVA, REPUBLIC OF | MD |
|
|||
MONACO | MC |
|
|||
MONGOLIA | MN |
|
|||
MONTENEGRO | ME |
|
|||
MONTSERRAT | MS |
|
|||
MOROCCO | MA |
|
|||
MOZAMBIQUE | MZ |
|
|||
MYANMAR | MM |
|
|||
NAMIBIA | NA |
|
|||
NAURU | NR |
|
|||
NEPAL | NP |
|
|||
NETHERLANDS | NL |
|
|||
NEW CALEDONIA | NC |
|
|||
NEW ZEALAND | NZ |
|
|||
NICARAGUA | NI |
|
|||
NIGER | NE |
|
|||
NIGERIA | NG |
|
|||
NIUE | NU |
|
|||
NORFOLK ISLAND | NF |
|
|||
NORTHERN MARIANA ISLANDS | MP |
|
|||
NORWAY | NO |
|
|||
OMAN | OM |
|
|||
PAKISTAN | PK |
|
|||
PALAU | PW |
|
|||
PALESTINIAN TERRITORY, OCCUPIED | PS |
|
|||
PANAMA | PA |
|
|||
PAPUA NEW GUINEA | PG |
|
|||
PARAGUAY | PY |
|
|||
PERU | PE |
|
|||
PHILIPPINES | PH |
|
|||
PITCAIRN | PN |
|
|||
POLAND | PL |
|
|||
PORTUGAL | PT |
|
|||
PUERTO RICO | PR |
|
|||
QATAR | QA |
|
|||
RÉUNION | RE |
|
|||
ROMANIA | RO |
|
|||
RUSSIAN FEDERATION | RU |
|
|||
RWANDA | RW |
|
|||
SAINT BARTHÉLEMY | BL |
|
|||
SAINT HELENA, ASCENSION AND TRISTAN
DA CUNHA |
SH |
|
|||
SAINT KITTS AND NEVIS | KN |
|
|||
SAINT LUCIA | LC |
|
|||
SAINT MARTIN (FRENCH PART) | MF |
|
|||
SAINT PIERRE AND MIQUELON | PM |
|
|||
SAINT VINCENT AND THE GRENADINES | VC |
|
|||
SAMOA | WS |
|
|||
SAN MARINO | SM |
|
|||
SAO TOME AND PRINCIPE | ST |
|
|||
SAUDI ARABIA | SA |
|
|||
SENEGAL | SN |
|
|||
SERBIA | RS |
|
|||
SEYCHELLES | SC |
|
|||
SIERRA LEONE | SL |
|
|||
SINGAPORE | SG |
|
|||
SINT MAARTEN (DUTCH PART) | SX |
|
|||
SLOVAKIA | SK |
|
|||
SLOVENIA | SI |
|
|||
SOLOMON ISLANDS | SB |
|
|||
SOMALIA | SO |
|
|||
SOUTH AFRICA | ZA |
|
|||
SOUTH GEORGIA AND THE SOUTH SANDWICH
ISLANDS |
GS |
|
|||
SOUTH SUDAN | SS |
|
|||
SPAIN | ES |
|
|||
SRI LANKA | LK |
|
|||
SUDAN | SD |
|
|||
SURINAME | SR |
|
|||
SVALBARD AND JAN MAYEN | SJ |
|
|||
SWAZILAND | SZ |
|
|||
SWEDEN | SE |
|
|||
SWITZERLAND | CH |
|
|||
SYRIAN ARAB REPUBLIC | SY |
|
|||
TAIWAN, PROVINCE OF CHINA | TW |
|
|||
TAJIKISTAN | TJ |
|
|||
TANZANIA, UNITED REPUBLIC OF | TZ |
|
|||
THAILAND | TH |
|
|||
TIMOR-LESTE | TL |
|
|||
TOGO | TG |
|
|||
TOKELAU | TK |
|
|||
TONGA | TO |
|
|||
TRINIDAD AND TOBAGO | TT |
|
|||
TUNISIA | TN |
|
|||
TURKEY | TR |
|
|||
TURKMENISTAN | TM |
|
|||
TURKS AND CAICOS ISLANDS | TC |
|
|||
TUVALU | TV |
|
|||
UGANDA | UG |
|
|||
UKRAINE | UA |
|
|||
UNITED ARAB EMIRATES | AE |
|
|||
UNITED KINGDOM | GB |
|
|||
UNITED STATES | US | x | x |
x |
|
UNITED STATES MINOR OUTLYING ISLANDS | UM |
|
|||
URUGUAY | UY |
|
|||
UZBEKISTAN | UZ |
|
|||
VANUATU | VU |
|
|||
VENEZUELA, BOLIVARIAN REPUBLIC OF | VE |
|
|||
VIET NAM | VN |
|
|||
VIRGIN ISLANDS, BRITISH | VG |
|
|||
VIRGIN ISLANDS, U.S. | VI |
|
|||
WALLIS AND FUTUNA | WF |
|
|||
WESTERN SAHARA | EH |
|
|||
YEMEN | YE |
|
|||
ZAMBIA | ZM |
|
|||
ZIMBABWE | ZW |
|
Still have questions?
Contact Loqate support at support@loqate.com or contact your account manager.