Summary View
What do Verification Level and Geocoding Level mean?
These figures give the maximum level of detail possible within a particular country. In some cases the country reference data may not extend to this level for the entire country. Unfortunately the information on the percentage of coverage within a particular country is often impossible to obtain, however the detailed information page gives individual field counts, allowing a better understanding of the quantity of data for that country. Verification level refers to the maximum level of detail for verifying the correctness of an address, Geocoding level refers to the maximum level of geocode detail possible in a particular country.
Geocoding Levels marked with an (*) indicate those countries with Premise (Parcel) Point Geocoding.
Click here to view detailed information
Country/territory name | Region | ISO | Verification level | Geocoding level |
---|---|---|---|---|
Afghanistan | ASIA | AFG | 3 – Thoroughfare | 3 – Thoroughfare |
Albania | EE | ALB | 4 – Premise | 4 – Premise |
Algeria | MEA | DZA | 3 – Thoroughfare | 3 – Thoroughfare |
American Samoa | NA | ASM | 4 – Premise | 4 – Premise |
Andorra | WE | AND | 4 – Premise | 4 – Premise |
Angola | MEA | AGO | 4 – Premise | 4 – Premise |
Anguilla | CAC | AIA | 2 – Locality | 2 – Locality |
Antarctica | APA | ATA | 2 – Locality | 2 – Locality |
Antigua Barbuda | CAC | ATG | 2 – Locality | 2 – Locality |
Argentina | SA | ARG | 4 – Premise | 4 – Premise |
Armenia | EE | ARM | 3 – Thoroughfare | 3 – Thoroughfare |
Aruba | CAC | ABW | 3 – Thoroughfare | 3 – Thoroughfare |
Australia | APA | AUS | 5 – Delivery Point | 4 – Premise* (Point) |
Austria | WE | AUT | 4 – Premise | 4 – Premise* (Point) |
Azerbaijan | EE | AZE | 4 – Premise | 4 – Premise |
Bahamas | CAC | BHS | 4 – Premise | 4 – Premise |
Bahrain | MEA | BHR | 4 – Premise | 4 – Premise |
Bangladesh | ASIA | BGD | 4 – Premise | 4 – Premise |
Barbados | CAC | BRB | 3 – Thoroughfare | 3 – Thoroughfare |
Belarus | EE | BLR | 4 – Premise | 4 – Premise |
Belgium | WE | BEL | 4 – Premise | 4 – Premise* (Point) |
Belize | CAC | BLZ | 3 – Thoroughfare | 3 – Thoroughfare |
Benin | MEA | BEN | 3 – Thoroughfare | 3 – Thoroughfare |
Bermuda | CAC | BMU | 4 – Premise | 4 – Premise |
Bhutan | ASIA | BTN | 2 – Locality | 2 – Locality |
Bolivia | SA | BOL | 3 – Thoroughfare | 3 – Thoroughfare |
Bonaire, Sint Eustatius And Saba | CAC | BES | 2 – Locality | 2 – Locality |
Bosnia Herzegovina | EE | BIH | 4 – Premise | 4 – Premise* (Point) |
Botswana | MEA | BWA | 4 – Premise | 4 – Premise |
Brazil | SA | BRA | 4 – Premise | 4 – Premise |
British Indian Ocean Territory | ASIA | IOT | 2 – Locality | 2 – Locality |
British Virgin Islands | CAC | VGB | 2 – Locality | 2 – Locality |
Brunei Darussalam | ASIA | BRN | 4 – Premise | 4 – Premise |
Bulgaria | EE | BGR | 4 – Premise | 4 – Premise* (Point) |
Burkina Faso | MEA | BFA | 3 – Thoroughfare | 3 – Thoroughfare |
Burundi | MEA | BDI | 3 – Thoroughfare | 4 – Premise* (Point) |
Cambodia | ASIA | KHM | 3 – Thoroughfare | 3 – Thoroughfare |
Cameroon | MEA | CMR | 3 – Thoroughfare | 3 – Thoroughfare |
Canada | NA | CAN | 5 – Delivery Point | 4 – Premise* (Point) |
Cape Verde Islands | CAC | CPV | 2 – Locality | 2 – Locality |
Cayman Islands | CAC | CYM | 4 – Premise | 4 – Premise |
Central African Republic | MEA | CAF | 3 – Thoroughfare | 3 – Thoroughfare |
Chad | MEA | TCD | 3 – Thoroughfare | 3 – Thoroughfare |
Chile | SA | CHL | 4 – Premise | 4 – Premise |
China | ASIA | CHN | 3 – Thoroughfare | 2 – Locality |
Christmas Island | APA | CXR | 2 – Locality | 2 – Locality |
Cocos (Keeling) Islands | APA | CCK | 2 – Locality | 2 – Locality |
Colombia | SA | COL | 4 – Premise | 4 – Premise |
Comoros | MEA | COM | 2 – Locality | 2 – Locality |
Congo | MEA | COG | 3 – Thoroughfare | 3 – Thoroughfare |
Congo, the Democratic Republic of | MEA | COD | 3 – Thoroughfare | 3 – Thoroughfare |
Cook Islands | APA | COK | 2 – Locality | 2 – Locality |
Costa Rica | CAC | CRI | 4 – Premise | 4 – Premise |
Croatia | EE | HRV | 4 – Premise | 4 – Premise* (Point) |
Cuba | CAC | CUB | 3 – Thoroughfare | 3 – Thoroughfare |
Curaçao | CAC | CUW | 2 – Locality | 2 – Locality |
Cyprus | WE | CYP | 4 – Premise | 4 – Premise |
Czech Republic | EE | CZE | 4 – Premise | 4 – Premise* (Point) |
Denmark | WE | DNK | 4 – Premise | 4 – Premise* (Point) |
Djibouti | MEA | DJI | 2 – Locality | 2 – Locality |
Dominica | CAC | DMA | 2 – Locality | 2 – Locality |
Dominican Republic | CAC | DOM | 3 – Thoroughfare | 3 – Thoroughfare |
Ecuador | SA | ECU | 4 – Premise | 4 – Premise |
Egypt | MEA | EGY | 4 – Premise | 4 – Premise* (Point) |
El Salvador | CAC | SLV | 3 – Thoroughfare | 3 – Thoroughfare |
Equatorial Guinea | MEA | GNQ | 3 – Thoroughfare | 3 – Thoroughfare |
Eritrea | MEA | ERI | 3 – Thoroughfare | 3 – Thoroughfare |
Estonia | EE | EST | 4 – Premise | 4 – Premise* (Point) |
Ethiopia | MEA | ETH | 3 – Thoroughfare | 3 – Thoroughfare |
Faroe Islands | WE | FRO | 2 – Locality | 2 – Locality |
Falkland Islands | SA | FLK | 3 – Thoroughfare | 3 – Thoroughfare |
Fiji | APA | FJI | 2 – Locality | 2 – Locality |
Finland | WE | FIN | 4 – Premise | 4 – Premise* (Point) |
France | WE | FRA | 4 – Premise | 4 – Premise* (Point) |
French Guiana | SA | GUF | 4 – Premise | 4 – Premise |
French Polynesia | APA | PYF | 2 – Locality | 2 – Locality |
French Southern Territories | APA | ATF | 2 – Locality | 2 – Locality |
Gabon | MEA | GAB | 3 – Thoroughfare | 3 – Thoroughfare |
Gambia, The | MEA | GMB | 3 – Thoroughfare | 3 – Thoroughfare |
Georgia | EE | GEO | 3 – Thoroughfare | 3 – Thoroughfare |
Germany | WE | DEU | 4 – Premise | 4 – Premise* (Point) |
Ghana | MEA | GHA | 3 – Thoroughfare | 3 – Thoroughfare |
Gibraltar | WE | GIB | 4 – Premise | 4 – Premise* (Point) |
Greece | WE | GRC | 4 – Premise | 4 – Premise |
Greenland | WE | GRL | 2 – Locality | 2 – Locality |
Grenada | CAC | GRD | 2 – Locality | 2 – Locality |
Guadeloupe | CAC | GLP | 4 – Premise | 4 – Premise |
Guam | NA | GUM | 5 – Delivery Point | 4 – Premise |
Guatemala | CAC | GTM | 3 – Thoroughfare | 3 – Thoroughfare |
Guernsey | WE | GGY | 5 – Delivery Point | 4 – Premise |
Guinea | MEA | GIN | 3 – Thoroughfare | 3 – Thoroughfare |
Guinea-Bissau | MEA | GNB | 3 – Thoroughfare | 3 – Thoroughfare |
Guyana | SA | GUY | 3 – Thoroughfare | 3 – Thoroughfare |
Haiti | CAC | HTI | 3 – Thoroughfare | 3 – Thoroughfare |
Holy See | WE | VAT | 3 – Thoroughfare | 3 – Thoroughfare |
Honduras | CAC | HND | 3 – Thoroughfare | 3 – Thoroughfare |
Hong Kong | ASIA | HKG | 5 – Delivery Point | 4 – Premise |
Hungary | EE | HUN | 4 – Premise | 4 – Premise* (Point) |
Iceland | WE | ISL | 4 – Premise | 4 – Premise |
India | ASIA | IND | 3 – Thoroughfare | 4 – Premise* (Point) |
Indonesia | ASIA | IDN | 4 – Premise | 4 – Premise* (Point) |
Iran | MEA | IRN | 3 – Thoroughfare | 3 – Thoroughfare |
Iraq | MEA | IRQ | 3 – Thoroughfare | 3 – Thoroughfare |
Ireland | WE | IRL | 4 – Premise | 4 – Premise* (Point) |
Isle of Man | WE | IMN | 5 – Delivery Point | 4 – Premise |
Israel | MEA | ISR | 4 – Premise | 4 – Premise* (Point) |
Italy | WE | ITA | 4 – Premise | 4 – Premise* (Point) |
Ivory Coast | MEA | CIV | 3 – Thoroughfare | 4 – Premise* (Point) |
Jamaica | CAC | JAM | 3 – Thoroughfare | 3 – Thoroughfare |
Japan | ASIA | JPN | 4 – Premise | 4 – Premise |
Jersey | WE | JEY | 5 – Delivery Point | 4 – Premise |
Jordan | MEA | JOR | 4 – Premise | 4 – Premise |
Kazakhstan | EE | KAZ | 4 – Premise | 4 – Premise* (Point) |
Kenya | MEA | KEN | 3 – Thoroughfare | 3 – Thoroughfare |
Kiribati | APA | KIR | 2 – Locality | 2 – Locality |
Korea, Republic of | ASIA | KOR | 5 – Delivery Point | 4 – Premise |
Kuwait | MEA | KWT | 4 – Premise | 4 – Premise |
Kyrgyzstan | EE | KGZ | 3 – Thoroughfare | 3 – Thoroughfare |
Laos | ASIA | LAO | 3 – Thoroughfare | 3 – Thoroughfare |
Latvia | EE | LVA | 4 – Premise | 4 – Premise* (Point) |
Lebanon | MEA | LBN | 4 – Premise | 4 – Premise |
Lesotho | MEA | LSO | 4 – Premise | 4 – Premise |
Liberia | MEA | LBR | 2 – Locality | 2 – Locality |
Libya | MEA | LBY | 2 – Locality | 2 – Locality |
Liechtenstein | WE | LIE | 4 – Premise | 4 – Premise* (Point) |
Lithuania | EE | LTU | 4 – Premise | 4 – Premise* (Point) |
Luxembourg | WE | LUX | 4 – Premise | 4 – Premise* (Point) |
Macao | ASIA | MAC | 4 – Premise | 4 – Premise |
Macedonia | EE | MKD | 4 – Premise | 4 – Premise* (Point) |
Madagascar | MEA | MDG | 3 – Thoroughfare | 3 – Thoroughfare |
Malawi | MEA | MWI | 3 – Thoroughfare | 3 – Thoroughfare |
Malaysia | ASIA | MYS | 4 – Premise | 4 – Premise* (Point) |
Maldives | MEA | MDV | 3 – Thoroughfare | 3 – Thoroughfare |
Mali | MEA | MLI | 3 – Thoroughfare | 3 – Thoroughfare |
Malta | WE | MLT | 4 – Premise | 4 – Premise* (Point) |
Marshall Islands | NA | MHL | 4 – Premise | 4 – Premise |
Martinique | CAC | MTQ | 4 – Premise | 4 – Premise |
Mauritania | MEA | MRT | 3 – Thoroughfare | 3 – Thoroughfare |
Mauritius | MEA | MUS | 2 – Locality | 2 – Locality |
Mayotte | MEA | MYT | 2 – Locality | 2 – Locality |
Mexico | NA | MEX | 4 – Premise | 4 – Premise* (Point) |
Micronesia | NA | FSM | 4 – Premise | 4 – Premise |
Moldova | EE | MDA | 3 – Thoroughfare | 3 – Thoroughfare |
Monaco | WE | MCO | 4 – Premise | 4 – Premise* (Point) |
Mongolia | ASIA | MNG | 3 – Thoroughfare | 3 – Thoroughfare |
Montenegro | EE | MNE | 4 – Premise | 4 – Premise |
Montserrat | CAC | MSR | 2 – Locality | 2 – Locality |
Morocco | MEA | MAR | 4 – Premise | 4 – Premise |
Mozambique | MEA | MOZ | 4 – Premise | 4 – Premise |
Myanmar | ASIA | MMR | 3 – Thoroughfare | 3 – Thoroughfare |
Namibia | MEA | NAM | 4 – Premise | 4 – Premise |
Nauru | ASIA | NRU | 3 – Thoroughfare | 3 – Thoroughfare |
Nepal | ASIA | NPL | 3 – Thoroughfare | 3 – Thoroughfare |
Netherlands Antilles | CAC | ANT | 2 – Locality | 2 – Locality |
Netherlands, The | WE | NLD | 4 – Premise | 4 – Premise* (Point) |
New Caledonia | APA | NCL | 2 – Locality | 2 – Locality |
New Zealand | APA | NZL | 5 – Delivery Point | 4 – Premise* (Point) |
Nicaragua | CAC | NIC | 2 – Locality | 2 – Locality |
Niger | MEA | NER | 3 – Thoroughfare | 3 – Thoroughfare |
Nigeria | MEA | NGA | 4 – Premise | 4 – Premise |
Niue | APA | NIU | 2 – Locality | 2 – Locality |
Norfolk Island | APA | NFK | 2 – Locality | 2 – Locality |
North Korea | ASIA | PRK | 3 – Thoroughfare | 3 – Thoroughfare |
Northern Mariana Islands | NA | MNP | 4 – Premise | 4 – Premise |
Norway | WE | NOR | 4 – Premise | 4 – Premise* (Point) |
Oman | MEA | OMN | 4 – Premise | 4 – Premise |
Pakistan | ASIA | PAK | 3 – Thoroughfare | 3 – Thoroughfare |
Palau | NA | PLW | 4 – Premise | 4 – Premise |
Palestinian Territory | MEA | PSE | 2 – Locality | 2 – Locality |
Panama | CAC | PAN | 4 – Premise | 4 – Premise* (Point) |
Papua New Guinea | APA | PNG | 2 – Locality | 2 – Locality |
Paraguay | SA | PRY | 4 – Premise | 4 – Premise |
Peru | SA | PER | 4 – Premise | 4 – Premise |
Philippines | ASIA | PHL | 4 – Premise | 4 – Premise |
Pitcairn Island | APA | PCN | 2 – Locality | 2 – Locality |
Poland | EE | POL | 4 – Premise | 4 – Premise* (Point) |
Portugal | WE | PRT | 4 – Premise | 4 – Premise* (Point) |
Puerto Rico | NA | PRI | 5 – Delivery Point | 4 – Premise* (Point) |
Qatar | MEA | QAT | 4 – Premise | 4 – Premise |
Réunion | MEA | REU | 4 – Premise | 4 – Premise |
Romania | EE | ROU | 4 – Premise | 4 – Premise* (Point) |
Russia | EE | RUS | 4 – Premise | 4 – Premise* (Point) |
Rwanda | MEA | RWA | 3 – Thoroughfare | 3 – Thoroughfare |
Saint Barthélemy | CAC | BLM | 4 – Premise | 4 – Premise |
Saint Helena | APA | SHN | 2 – Locality | 2 – Locality |
Saint Kitts and Nevis | CAC | KNA | 3 – Thoroughfare | 3 – Thoroughfare |
Saint Lucia | CAC | LCA | 3 – Thoroughfare | 3 – Thoroughfare |
Saint Martin | CAC | MAF | 2 – Locality | 2 – Locality |
Saint Pierre and Miquelon | NA | SPM | 2 – Locality | 2 – Locality |
Saint Vincent and the Grenadines | CAC | VCT | 3 – Thoroughfare | 3 – Thoroughfare |
Samoa | APA | WSM | 3 – Thoroughfare | 3 – Thoroughfare |
San Marino | WE | SMR | 4 – Premise | 4 – Premise |
Sao Tome and Principe | MEA | STP | 2 – Locality | 2 – Locality |
Saudi Arabia | MEA | SAU | 4 – Premise | 4 – Premise* (Point) |
Senegal | MEA | SEN | 3 – Thoroughfare | 3 – Thoroughfare |
Serbia | EE | SRB | 4 – Premise | 4 – Premise* (Point) |
Seychelles | MEA | SYC | 2 – Locality | 2 – Locality |
Sierra Leone | MEA | SLE | 3 – Thoroughfare | 3 – Thoroughfare |
Singapore | ASIA | SGP | 4 – Premise | 4 – Premise* (Point) |
Sint Maarten (Dutch) | CAC | SXM | 2 – Locality | 2 – Locality |
Slovakia | EE | SVK | 4 – Premise | 4 – Premise* (Point) |
Slovenia | EE | SVN | 4 – Premise | 4 – Premise* (Point) |
Solomon Islands | APA | SLB | 2 – Locality | 2 – Locality |
Somalia | MEA | SOM | 3 – Thoroughfare | 3 – Thoroughfare |
South Africa | MEA | ZAF | 4 – Premise | 4 – Premise* (Point) |
South Georgia and the South Sandwich Islands | SA | SGS | 2 – Locality | 2 – Locality |
Spain | WE | ESP | 4 – Premise | 4 – Premise* (Point) |
Sri Lanka | ASIA | LKA | 4 – Premise | 4 – Premise |
Sudan | MEA | SDN | 3 – Thoroughfare | 3 – Thoroughfare |
South Sudan | MEA | SSD | 3 – Thoroughfare | 3 – Thoroughfare |
Suriname | SA | SUR | 4 – Premise | 4 – Premise |
Svalbard and Jan Mayen Islands | WE | SJM | 2 – Locality | 2 – Locality |
Swaziland | MEA | SWZ | 4 – Premise | 4 – Premise |
Sweden | WE | SWE | 4 – Premise | 4 – Premise* (Point) |
Switzerland | WE | CHE | 4 – Premise | 4 – Premise* (Point) |
Syria | MEA | SYR | 3 – Thoroughfare | 3 – Thoroughfare |
Taiwan | ASIA | TWN | 4 – Premise | 4 – Premise* (Point) |
Tajikistan | EE | TJK | 2 – Locality | 2 – Locality |
Tanzania | MEA | TZA | 3 – Thoroughfare | 3 – Thoroughfare |
Thailand | ASIA | THA | 4 – Premise | 4 – Premise* (Point) |
Timor-Leste (formerly East Timor) | ASIA | TLS | 2 – Locality | 2 – Locality |
Togo | MEA | TGO | 3 – Thoroughfare | 3 – Thoroughfare |
Tokelau | APA | TKL | 2 – Locality | 2 – Locality |
Tonga | APA | TON | 3 – Thoroughfare | 3 – Thoroughfare |
Trinidad and Tobago | CAC | TTO | 3 – Thoroughfare | 3 – Thoroughfare |
Tunisia | MEA | TUN | 3 – Thoroughfare | 3 – Thoroughfare |
Turkey | EE | TUR | 4 – Premise | 4 – Premise* (Point) |
Turkmenistan | EE | TKM | 2 – Locality | 2 – Locality |
Turks and Caicos Islands | CAC | TCA | 2 – Locality | 2 – Locality |
Tuvalu | APA | TUV | 2 – Locality | 2 – Locality |
Uganda | MEA | UGA | 3 – Thoroughfare | 3 – Thoroughfare |
Ukraine | EE | UKR | 4 – Premise | 4 – Premise* (Point) |
United Arab Emirates | MEA | ARE | 4 – Premise | 4 – Premise |
United Kingdom | WE | GBR | 5 – Delivery Point | 4 – Premise* (Point) |
United States Minor Outlying Islands | NA | UMI | 2 – Locality | 2 – Locality |
United States of America | NA | USA | 5 – Delivery Point | 4 – Premise |
United States Virgin Islands | NA | VIR | 5 – Delivery Point | 4 – Premise |
Uruguay | SA | URY | 4 – Premise | 4 – Premise |
Uzbekistan | EE | UZB | 3 – Thoroughfare | 3 – Thoroughfare |
Vanuatu | APA | VUT | 2 – Locality | 2 – Locality |
Venezuela | SA | VEN | 3 – Thoroughfare | 4 – Premise* (Point) |
Vietnam | ASIA | VNM | 4 – Premise | 4 – Premise* (Point) |
Wallis and Futuna Islands | APA | WLF | 2 – Locality | 2 – Locality |
Western Sahara | MEA | ESH | 2 – Locality | 2 – Locality |
Yemen | MEA | YEM | 2 – Locality | 2 – Locality |
Zambia | MEA | ZMB | 3 – Thoroughfare | 3 – Thoroughfare |
Zimbabwe | MEA | ZWE | 4 – Premise | 4 – Premise |
[printfriendly]